For your company's growth, choosing the correct ERP at the right moment becomes critical. The most appropriate ERP can have a direct impact on a company's success, profitability, and growth. The adoption of an ERP demands a significant financial investment as well as a significant amount of time and effort on the part of the personnel to get it done correctly the first time.
SAP Business One
The Best Run Business Run SAP
SAP is a well-known provider of Enterprise Resource Planning Software and is a descendant of the Xerox corporate computer division. SAP has been selling built-to-suit solutions for large businesses since 1971, and with the launch of SAP Business One in 2002, it entered the SME market segment (SBO). SBO was created by SAP to be their most cost-effective ERP solution. SBO was created with small to medium company organizations in mind and requires minimal customization. SAP Business One is designed for both cloud and on-premises deployments, with apps to cover all business needs from CRM to Manufacturing.SBO is better suited to small manufacturing because it lacks the features required for out-of-the-box use, such as farsighted planning and shop floor control. SBO has a broad community of value-added resellers with locally created modules to meet complex production processes, with over 50,000 customers from 190 countries.
Odoo Grow Your Business
Odoo is an open-source business management platform with a variety of modules that can be customized to satisfy a variety of corporate requirements. Odoo's apps each control a single business function and can be installed as needed. Odoo improves its apps on a regular basis, making them suitable for both on-premise and cloud-based operations. The highlights of Odoo's newly released Manufacturing Module include maintenance, quality, and PLM apps, as well as MPS and MRP Subcontracting functionalities. Other features include the Skill Management Module, Website Form Builder and building blocks, POS UI, Data Cleaning App, Sale Forecast, Product Videos on e-Commerce, Smart date picker, and more.
Inventory Management | Odoo Enterprise | SAP Business One | |
---|---|---|---|
General | |||
Multi-Warehouse | |||
Storage Locations(Bins) | |||
Bin Replenishment | |||
Mobile Device Support | |||
Multi-Company | |||
Multi-Currency | |||
Multi-Language | |||
Automatic ASN (Advanced Shipping Notice) | |||
Package Management / Cartoning | |||
Freight Carrier Integration | |||
Manage Consignee Stocks | |||
EDI (Electronic Data Interchange) | |||
Products | |||
Non-Stocked Inventory* | |||
Multiple Variants | |||
Multiple Units of Measure | |||
Inter-class UoM Conversion* | |||
Variant Matrix | |||
Traceability | |||
Lots / Serials | |||
Up / Down Traceability | |||
360 Traceability* | |||
Expiration Dates | |||
Cycle Counting | |||
Reporting | |||
Inventory Forecasts | |||
Inventory Valuations | |||
ABC Analysis | |||
Barcode Support | |||
QR Code Support | |||
RFID Support | |||
Lots / Serial Numbers | |||
Receptions | |||
Picking | |||
Internal Moves | |||
Delivery Orders | |||
Inventory Adjustments | |||
Routing | |||
FIFO / LIFO | |||
Customizable Routes* | |||
Putaway Strategies | |||
Wave Picking | |||
Batch Picking | |||
Zone Picking | |||
Cluster Picking | |||
Cross-Docking | |||
Putaway Location By Size, Weight, & Capacity |
Manufacturing | Odoo Enterprise | SAP Business One | |
---|---|---|---|
Master Data | |||
Multi-Level BoM | |||
Byproducts / Coproducts | |||
Routings | |||
Subassemblies | |||
One BoM for Multiple Product Variants | |||
BoM versions | |||
Multiple BoM / Routing* | |||
Planning | |||
Demand Forecasting | |||
MRP I Scheduler | |||
MRP II Scheduler* | |||
Master Production Schedule | |||
Gantt Chart Scheduling w / Drag & Drop | |||
Kanban Planning | |||
Production Calendar | |||
Infinite Capacity Scheduling | |||
Finite Capacity Scheduling | |||
Available to Promise | |||
Multiple Scheduling Plans | |||
Delivery Date Calculation (Backwards Scheduling) | |||
Production Order Splitting / Merging | |||
Operations | |||
Manufacturing / Production Orders | |||
Job Tracking | |||
Work Orders / Operations | |||
Automated Time Tracking | |||
Disassembly Orders | |||
Subcontract Manufacturing | |||
Rework / Repair | |||
Scrap | |||
Disposal Strategies | |||
Kits | |||
Edit Individual Production BoMs | |||
Costing | |||
Perpetual Inventory Valuation* | |||
Periodic Inventory Valuation* | |||
Standard Price | |||
FIFO | |||
Landed Costs | |||
Actual Production Labor | |||
Production Order Costing | |||
Shop Floor Control | |||
Shop Floor Terminals | |||
Production Activities | |||
Non-Produciton Activities* | |||
Time Tracking | |||
Messages on Work Orders | |||
Barcode Support | |||
Equipment / Machine Management | |||
Work Instructions on Work Orders | |||
Maintenance Requests from Shop Floor Terminal | |||
Human Resources | |||
Schedule Management | |||
Touchscreen Attendance | |||
Timesheets | |||
Breaks | |||
Overtime | |||
Vacation / Injury | |||
Reporting and Forecasting | |||
Overall Equipment Efficiency | |||
Work Time | |||
Demand Forecast | |||
Maintenance KPIs | |||
Production Costs Analysis | |||
Up / Downstream Traceability | |||
Analytic Accounting | |||
CSV Export | |||
Dynamic Pivot Tables | |||
Dashboards | |||
Save Custom Reports |
Supply Chain | Odoo Enterprise | SAP Business One | |
---|---|---|---|
Features | |||
Vendor Data Management | |||
Vendor Pricelist Management | |||
Inbound Quality Control | |||
Dropshipping | |||
Purchases | |||
Purchase Requests | |||
Purchase Orders | |||
Purchase Approval Worflow | |||
Request for Quotations | |||
Contracts / Purchase Agreements | |||
Automated Procurements | |||
Minimum Stock Rules* | |||
Make-to-Order | |||
Master Production Schedule |
Maintenance | Odoo Enterprise | SAP Business One | |
---|---|---|---|
Scheduling and Request Handling | |||
Schedule Preventive Maintenance | |||
Maintenance Kanban | |||
Maintenance Calendar | |||
Shop Floor Integration | |||
Multiple Teams / Sites | |||
Asset Management | |||
Subcontract Repair | |||
Job Tracking | |||
Parts Management | |||
Inventory Management | |||
Purchasing Integration | |||
Rotating Asset Location | |||
Equipment Serial Numbers | |||
Equipment Maintenance History | |||
Dealer Portal |
Product Lifecycle Management | Odoo Enterprise | SAP Business One | |
---|---|---|---|
Features | |||
Engineering Change Orders (ECOs) | |||
BoM Version Management | |||
Routing Version Management | |||
MRP Integration | |||
Centralized BoM Management | |||
ECO Management | |||
Approval Workflows | |||
BoM Version Difference Viewer | |||
Bulk BoM Updates | |||
Notification Mechanism | |||
Project eMail Gateway | |||
ECO Costing | |||
Third-Party CAD Integrations | |||
AutoCAD | |||
SolidWorks | |||
Autodesk |
QMS | Odoo Enterprise | SAP Business One | |
---|---|---|---|
Quality Control | |||
At Reception | |||
In-Process | |||
Before Delivery | |||
Inventory Quarentine | |||
Quality Checks | |||
Quality Control Plan | |||
Pass / Fail Checks | |||
Measurement Checks | |||
Quality Alerts / Nonconformance Documents | |||
Print Nonconformance Documents | |||
Corrective Actions | |||
ISO9001 Tools | |||
Documentation Management | |||
Customer Satisfaction Surveys | |||
Customer Complaints Management | |||
Traceability of Operations | |||
Resources Management | |||
Reports | |||
Nonconformance Costs |
Usability & Productivity | Odoo Enterprise | SAP Business One | |
---|---|---|---|
UI | |||
Full Web Interface | |||
Responsive Mobile UI | |||
Android Native App | |||
iOS Native App | |||
Market Place | |||
App Store / Add-ons | |||
Subjective Ratings | |||
Ease of Use | |||
Navigation and Search | |||
Data Entry | |||
Mobile App | |||
Reports Flexibility |
User Interface
User-friendliness of an interface is a key factor taken into account while purchasing an ERP as an employee, even an untrained one, should be able to use it with ease. The ease of the User interface can have a direct impact on the effectiveness and productivity of a user. What’s more, an easy-to-understand interface would certainly be appreciated by a user who frequently uses the software. A user-friendly interface would be a great boon, for example, to the employees at a manufacturing unit floor, as the environment and surroundings there would be harsh. The speciality and workflow of a company should be considered while installing an ERP to ensure the introduction of an easy interface.
Here are the screenshots of various ERPs to help you view the visibility and user-friendliness of the interface, which can be taken into account before making a decision on the ERP. Descriptions about the software interface features cannot be understood from a single image; instead, a detailed comparison could be of help while choosing an ERP. Odoo Related Any Inquiry Contact us.