Odoo and Sage are ERP management solutions that will assist users in managing the company's whole business activities. Additionally, there are management softwares that promote simplicity of use in platform operations and help alleviate management concerns.
Why choose Odoo over Sage?
Odoo can be described as a one-stop shop for all of a company's business needs, whereas Sage is commonly used to manage the financial parts of the firm. Sage is more expensive than Odoo and can only be subscribed on a monthly basis, but Odoo is less expensive and subscriptions can be purchased on a monthly or annual basis. Additionally, Odoo is an open-source ERP with a dedicated community of Odoo partners, developers, and support personnel working around the clock to add additional features to the platform. Furthermore, the Odoo platform provides a community edition that can be used for free, but only has minimal functionality, whereas Sage 100 ERP cannot be used for free and requires a subscription.
Sage
Sage 100 Enterprise i7 has modules for sales, CRM, manufacturing, accounting, and finance management that are tailored to the needs of small businesses. It also allows multi-company, languages, and currencies, all of which are related to the company's financial management.
Odoo is an open-source complicated company management tool that allows users to manage all aspects of their business. Odoo Development is offered in two editions, the first of which is the Odoo community edition, which is free and may be purchased online but has restricted capabilities and ERP customization options. The other, Odoo enterprise version, which requires a license cost, comes with a slew of functionality and customization options, including the ability to add add-ons to the platform for user-specific requirements. Furthermore, Odoo apps are created by the Odoo community, which consists of 20,000+ individuals and includes professionals in the industry who can assist platform users with their business needs.
Sales | Sage | Odoo | |
---|---|---|---|
B2B Sales | |||
Quotes to Orders | ![]() | ![]() | |
Electronic Signatures | ![]() | ![]() | |
Online Payment | ![]() | ![]() | |
Quotation Templates | ![]() | ![]() | |
Upselling & Cross Selling | ![]() | ![]() | |
Subscription Management | ![]() | ![]() | |
In-Store Sales | |||
Point of Sale (retail) | ![]() | ![]() | |
Point of Sale (restaurant) | ![]() | ![]() | |
Online Sales | |||
eCommerce | ![]() | ![]() | |
eBay Integration | ![]() | ![]() | |
Advanced Products | |||
Multi-Level Variants / Matrix Items | ![]() | ![]() | |
Conifgurable Products | ![]() | ![]() | |
Kits | ![]() | ![]() |
CRM | Sage | Odoo | |
---|---|---|---|
Sales Flow | |||
Leads Nurturing | ![]() | ![]() | |
Lead Scoring | ![]() | ![]() | |
Leads Management | ![]() | ![]() | |
Opportunities Management | ![]() | ![]() | |
Pipeline Management | ![]() | ![]() | |
Third Party Management | ![]() | ![]() | |
Communication Tools | |||
Customer Multi-Address | ![]() | ![]() | |
Calls / Meetings / Mail | ![]() | ![]() | |
VOIP | ![]() | ![]() | |
Email Integration | ![]() | ![]() | |
Live Chat | ![]() | ![]() | |
Full Customer History | ![]() | ![]() | |
Email Templates | ![]() | ![]() | |
Opportunities Analysis | ![]() | ![]() |
Accounting & Finance | Sage | Odoo | |
---|---|---|---|
Internal Process | |||
Analytic Accounting | ![]() | ![]() | |
Alerts | ![]() | ![]() | |
Budgets | ![]() | ![]() | |
Expenses | ![]() | ![]() | |
Assets Management | ![]() | ![]() | |
Real-Time Inventory Valuation | ![]() | ![]() | |
Analytic Reports | ![]() | ![]() | |
Daily Operations | |||
Bank Interface / Automatic Sync | ![]() | ![]() | |
Quick Reconciliation | ![]() | ![]() | |
Deferred Revenues | ![]() | ![]() | |
Checks Management | ![]() | ![]() | |
Invoice Management | |||
Invoicing Management | ![]() | ![]() | |
Batch Send | ![]() | ![]() | |
Third Party Follow-Up | ![]() | ![]() | |
Payment Automation (SEPA) | ![]() | ![]() | |
International | |||
International | ![]() | ![]() | |
Multi-Company | ![]() | ![]() | |
Multi-Currency | ![]() | ![]() |
Marketing | Sage | Odoo | |
---|---|---|---|
Actions | |||
Mass Mailing | ![]() | ![]() | |
Blog / SEO / Web Pages | ![]() | ![]() | |
Events | ![]() | ![]() | |
Marketing Automation | ![]() | ![]() | |
Drag & Drop Page Editor | ![]() | ![]() | |
Marketing Campaign | ![]() | ![]() | |
Contacts Segmentation | ![]() | ![]() | |
Follow-up | |||
Survey | ![]() | ![]() | |
Keyword Marketing | ![]() | ![]() | |
Visitors Tracking | ![]() | ![]() | |
Social Media Management | ![]() | ![]() |
Manufacturing | Sage | Odoo | |
---|---|---|---|
Manage | |||
MRP | ![]() | ![]() | |
Routings | ![]() | ![]() | |
Order of Assembly | ![]() | ![]() | |
Costing | ![]() | ![]() | |
PLM | ![]() | ![]() | |
Work Sheets | ![]() | ![]() | |
Traceability | ![]() | ![]() | |
Quality Management | ![]() | ![]() | |
Maintenance | ![]() | ![]() | |
Schedule & Plan | |||
Scheduling | ![]() | ![]() | |
Product Variants | ![]() | ![]() | |
Multi-Level BOMs | ![]() | ![]() |
Purchase | Sage | Odoo | |
---|---|---|---|
Purchase | |||
Request for Quotation (RFQ) | ![]() | ![]() | |
Purchase Tender | ![]() | ![]() | |
Pricing & Discounts | ![]() | ![]() | |
Fulfillment | |||
Make-to-Order (MTO) | ![]() | ![]() | |
Minimum Stock Rule | ![]() | ![]() | |
MPS | ![]() | ![]() | |
Manage | |||
Invoice Control | ![]() | ![]() | |
Reception Control | ![]() | ![]() |
Services & Projects | Sage | Odoo | |
---|---|---|---|
Basic Project Management | ![]() | ![]() | |
Lean Approach/Kanban View | ![]() | ![]() | |
Planning | ![]() | ![]() | |
Customer Oriented | |||
Helpdesk/Support | ![]() | ![]() | |
Timesheets | ![]() | ![]() | |
Email Integration | ![]() | ![]() |
Human Resources | Sage | Odoo |
---|---|---|
Recruitments | ![]() | ![]() |
Appraisals | ![]() | ![]() |
Leaves/Holidays | ![]() | ![]() |
Fleet Management | ![]() | ![]() |
Payroll | ![]() | ![]() |
Fleet Management | ![]() | ![]() |
Expenses | ![]() |
No comments:
Post a Comment