A firm, whether large, small, or medium, requires a flawless CRM system to address all customer-related challenges that its sales force faces. Odoo and SugarCRM are two of the most popular CRM platforms on the market. Odoo is open source software, but Sugar CRM employs proprietary coding.
Why is Odoo better than SugarCRM?
Because marketing is all about lead generation and nurturing, Odoo outperforms SugarCRM with its lead nurturing tools like as events, surveys, and blogs. Examine the various characteristics of CRM solutions on the market before deciding on the best CRM for your company. A full feature and efficiency comparison of Odoo and SugarCRM is provided below to help you decide.
SugarCRM
Sugar Enterprise is aimed towards customers who prefer an on-premise installation. Sugar Enterprise is appropriate for large organizations because of its flexibility in modification and control over the technology stack. Sugar Professional, on the other hand, is a CRM solution for small businesses that includes upgrade opportunities. For this comparison, we're utilizing SugarCRM's Enterprise edition.
Odoo Enterprise
Odoo Enterprise Edition comes in three different flavors: Odoo Sh, Odoo Online, and Odoo On Premise. Odoo Sh. is a cloud-based platform aimed at consumers. It is tailored to the requirements of small businesses.
CRM features | Odoo | Sugar CRM | |
---|---|---|---|
Leads Management | |||
Leads Management | |||
Leads Scoring | |||
Deduplication | |||
Sales Quotations | |||
Leads Acquisition | |||
Emails Integration | |||
Contact Forms | |||
Website Call-To-Action | |||
Mass Import | |||
Sales Pipeline | |||
Manage opportunities | |||
Pipeline Managemen | |||
Filter Pipeline by Expected/ Closing Dates | |||
Log Calls | |||
Pre scripted/Automated Next Actions | |||
Relationship management | |||
Companies | |||
Contacts | |||
Photos in contact | |||
Multiple Contacts per Company | |||
Multiple Companies per Contact |
Sales | Odoo | Sugar CRM | |
---|---|---|---|
Quotations | |||
Quotations | |||
Pricelists | |||
Quotation Templates | |||
eSignature | |||
Online Payment | |||
Multiple unit of measure | |||
Sales Order | |||
Sales Orders | |||
Invoicing | |||
Customer Portal | |||
Shipping method Integration (Cost+Tracking) | |||
Subscription management |
Marketing | Odoo | Sugar CRM | |
---|---|---|---|
Leads Generation | |||
Mass Mailing | |||
Webs to Lead Capture | |||
Lead Tracking | |||
Leads Nurturing | |||
Events | |||
Surveys | |||
blogs |
Reporting | Odoo | Sugar CRM | |
---|---|---|---|
Reports | |||
Activity Analysis | |||
Pipeline Analysis | |||
Sales Analysis | |||
Invoice Analysis | |||
Sales Forecasts | |||
Commissions | |||
Recurring Business | |||
Report Engine | |||
Dynamic Graphs | |||
Dynamic Pivot Table | |||
Customizable Dashboard |
Productivity & usability | Odoo | Sugar CRM | |
---|---|---|---|
Productivity | |||
VOIP Integration | |||
Calendar Integration | |||
Realtime Chat | |||
Ability to Add Fields | |||
Emails | |||
Email Integration | |||
Email Templates |
Usability | Odoo | Suga r CRM | |
---|---|---|---|
Full Web Interface | |||
Mobile App | |||
Multi-language | |||
Android Offline Appe | |||
iPhone Offline Appe | |||
Interfaces | |||
API | |||
Apps Store |
No comments:
Post a Comment